TENNIS COURTS
Opening Times
Mon -Fri: 18:00 - 21:00
Sat & Sun: 08:00 - 21:00
Click here to view an image of our Outdoor Tennis Courts.
Timetable
| Time | Class |
| Monday | |
| 18:00 - 21:00 | Courts 1 - 6 & FL 1 available for bookings |
| Tuesday | |
| 18:00 - 19:00 | Mini Tennis Orange Course Courts 1 & 2 |
| 18:00 - 19:30 | FL 1 & FL 2 available for bookings |
| 19:00 - 21:00 | Courts 1 - 6 available for bookings |
| 19:30 - 21:00 | FL 1 & FL 2 Adult Tennis Coaching Course |
| Wednesday | |
| 18:00 - 19:00 | Mini Tennis Red Course Courts 1 & 2 |
| 18:00 - 21:00 | FL 1 & FL 2 available for bookings |
| 18:00 - 21:00 | Courts 3 - 6 available for bookings |
| 19:00 - 20:00 | Mini Tennis Green Course Courts 1 & 2 |
| Thursday | |
| 18:00 - 19:00 | Mini Tennis Orange Course Courts 1 & 2 |
| 18:00 - 21:00 | FL 1 & FL 2 available for bookings |
| 18:00 - 21:00 | Courts 3 - 6 available for bookings |
| 19:00 - 20:00 | Junior Tennis Coaching Course Courts 1 & 2 |
| Friday | |
| 18:00 - 19:00 | Mini Tennis Red Course Courts 1 & 2 |
| 18:00 - 21:00 | FL 1 & FL 2 availabe for bookings |
| 18:00 - 21:00 | Courts 3 - 6 available for bookings |
| Saturday | |
| 08:00 - 13:00 | FL 1 & FL 2 Tennis available for booking |
| 09:00 - 10:00 | Mini Tennis Orange Course Courts 1 & 2 |
| 09:00 - 12:00 | Courts 3 - 6 available for bookings |
| 10:00 - 11:00 | Mini Tennis Green Course Courts 1 & 2 |
| 11:00 - 12:00 | Junior Tennis Coaching Course Courts 1 & 2 |
| 12:00 - 21:00 | Courts 1 - 6 available for bookings |
| 14:30 - 21:00 | FL 1 & FL 2 available for bookings |
| Sunday | |
| 08:00 - 21:00 | Courts 1 - 6 available for bookings |
| 15:00 - 17:00 | FL 1 & 2 available for bookings |
| 17:00 - 21:00 | No floodlights FL 1 - 2 |
